Yes, the 2023 NHL Draft was just over a month ago. But a love of the draft knows no offseason. So, here we are, in August 2023, before the 2023-24 hockey season has even started, with a post about the 2024 NHL Draft.
Specifically, we are here to present a preseason data-only ranking of (1) the top 100 first-time-eligible prospects and (2) the top 100 re-draft prospects for the 2024 NHL Draft.
Important note on using the data-only ranking: If you want to filter the data by various categories, highlight row 2, then select “Data,” “Filter Views,” and “Create New Temporary Filter View.” This will allow you to manipulate the data in a way visible only to you.
Building the 2024 NHL Draft preseason data-only ranking
In the lead up to this year’s draft, I produced a data-only list of top prospects to monitor. After reflecting on that project, I arrived at the conclusion that the list might be more useful early in the season as a reference point for monitoring players. In some sense, this is how teams use data. It’s most useful to identify players and aid further research and scouting. The same is true on the public side. Who should we be monitoring as we launch into the 2023-24 season? The data can help provide an answer to that question at least.
As I did in advance of the 2023 draft, I built this ranking using an NHL equivalency (or “NHLe”) calculation, but I made three minor adjustments to my approach this time around. First, for my equivalency calculation, I transitioned to using Thibaud Chatel’s NHLe since it is the most up-to-date work in the public sphere.
Second, I have stopped ranking goaltenders for now. I want to improve my method for converting goalie data into a ranking. Hopefully, I can do that before the 2024 draft.
Third, I introduced one new adjustment, boosting the equivalency of a small handful of low-scoring, pro-level skaters. Chace McCallum recently dug in on this issue and found some data suggests that low-scoring draft-eligible players are underrated by conventional NHLe calculations. This is intuitive because one could imagine a scenario where a strong junior player is elevated to a pro league but gets short ice time in a depth role and gets very little opportunity to score.
Kraken prospect Zeb Forsfjall is an example from the 2023 draft. He earned his way to the SHL but played limited minutes in a defensive fourth-line role and tallied only one goal in 18 games. If he had remained in the junior ranks, his equivalency likely would have been stronger. So, the adjustment removes the NHLe “penalty” associated with a coaching decision to move a player up who might not be ready for a scoring role at a higher level.
Aron Kiviharju is the primary example so far in the 2024 draft. Impressively, he played 21 games for TPS in Liiga in his draft-minus-one season. But, as one might expect, he didn’t register many points (zero goals and three assists). Still, Kiviharju should be credited, not penalized, for achieving a promotion to this top-level professional league at such a young age.
This new adjustment is modest and applies to only a few players, but it is an important step to address a potential flaw in my earlier approach, which likely caused my adjusted NHLe ranking to undervalue players like Forsfjall or Dimitry Simashev.
Beyond those changes, I proceeded in similar fashion to my 2023 data-only ranking. I made modest adjustments to a player’s NHLe calculation for (1) re-draft status, (2) age, and (3) height, each of which have been shown to be linked to prospect success rates. On average, a six-foot-two winger who scores at the same rate as a five-foot-seven winger in junior hockey is more likely to contribute at the NHL level. Likewise, a player who scores a point per game as an 18-year-old is more likely to become an NHL regular than a player who reaches that threshold for the first time as a 21-year-old.
Finally, as before, I then made a modest adjustment to bump up the ranking of defensemen relative to forwards, since, arguably, a high-scoring blueliner is more valuable than a similarly high-scoring forward.
An important season is in front of these players
The most important distinction between this preseason 2024 draft project and my final 2023 draft ranking from a couple months ago is that I am building this preseason ranking on each player’s production one year out from the draft. For first-time draft-eligible players, this is often called the player’s “draft-minus-one” season.
All of these players have another full season ahead to change their draft stock. First-time draft eligibles often break out as noteworthy draft prospects only during this upcoming “draft” season. By contrast, some players that look like high first-round picks in their draft-minus-one year can recede into a middle-round consideration with a mediocre draft season. Cameron Allen is an example of this phenomenon from the 2023 draft.
Either way, this data is not the end of the story for these prospects. I plan to check in with a new data-only ranking midway through the 2023-24 season and then provide the final data-only list before the 2024 draft.
Without further preamble, again, here is the link to the rankings. I split the lists because very few first-time draft eligibles measure up to the production of the re-draft candidates in their draft-minus-one seasons, even after the adjustments. First-time eligibles need to make a big a jump in their draft season, so it’s best to consider them separately here.
Top 100 first-time draft-eligible skaters
Rank | Name | Position | Height (ft. in.) | Weight (lbs) | Team | League | GP | G | A |
1 | Macklin Celebrini | F | 5’11” | 181 | Chicago Steel | USHL | 52 | 46 | 40 |
2 | Cole Eiserman | LW | 5’11” | 192 | Multiple Teams | NTDP | 62 | 69 | 35 |
3 | Ivan Demidov | RW/C | 5’11” | 168 | Multiple Teams | MHL | 54 | 24 | 53 |
4 | Cole Hutson | D | 5’8″ | 143 | Multiple Teams | NTDP | 61 | 10 | 58 |
5 | Zayne Parekh | D | 6’0″ | 170 | Saginaw Spirit | OHL | 61 | 27 | 19 |
6 | Tanner Howe | F | 5’10” | 181 | Regina Pats | WHL | 74 | 38 | 51 |
7 | Konsta Helenius | C/RW | 5’10” | 168 | Tappara U20 | U20 SM-sarja | 19 | 8 | 20 |
8 | Beckett Sennecke | RW | 6’2″ | 181 | Oshawa Generals | OHL | 66 | 21 | 35 |
9 | Anthony Cristoforo | D | 5’11” | 174 | Windsor Spitfires | OHL | 67 | 7 | 36 |
10 | Igor Chernyshov | LW | 6’2″ | 192 | MHK Dynamo Moskva | MHL | 38 | 18 | 20 |
11 | Mac Swanson | F | 5’7″ | 165 | Fargo Force | USHL | 66 | 15 | 50 |
12 | Ryder Ritchie | F | 6’0″ | 174 | Prince Albert Raiders | WHL | 61 | 20 | 35 |
13 | Trevor Connelly | F | 6’1″ | 161 | Tri-City Storm | USHL | 60 | 26 | 25 |
14 | Artyom Levshunov | D | 6’2″ | 198 | Green Bay Gamblers | USHL | 65 | 13 | 30 |
15 | Liam Greentree | RW | 6’2″ | 194 | Windsor Spitfires | OHL | 65 | 25 | 21 |
16 | Carter Yakemchuk | D | 6’2″ | 194 | Calgary Hitmen | WHL | 72 | 19 | 31 |
17 | Justin Poirier | RW | 5’8″ | 181 | Baie-Comeau Drakkar | QMJHL | 62 | 32 | 25 |
18 | Maxim Massé | RW | 6’1″ | 181 | Chicoutimi Saguenéens | QMJHL | 70 | 29 | 34 |
19 | Henry Mews | D | 6’0″ | 185 | Ottawa 67’s | OHL | 66 | 13 | 22 |
20 | Berkly Catton | F | 5’11” | 163 | Spokane Chiefs | WHL | 63 | 23 | 32 |
21 | Andrew Basha | F | 5’11” | 174 | Medicine Hat Tigers | WHL | 71 | 23 | 37 |
22 | Simon Zether | C | 6’3″ | 187 | Rögle BK J20 | J20 Nationell | 43 | 14 | 32 |
23 | Michael Brandsegg-Nygård | RW | 6’1″ | 194 | Mora IK J20 | J20 Nationell | 35 | 17 | 21 |
24 | Matvei Babenko | RW | 6’3″ | 201 | Tolpar Ufa | MHL | 50 | 26 | 14 |
25 | Riley Patterson | C | 6’0″ | 176 | North York Rangers | OJHL | 56 | 31 | 45 |
26 | Topias Hynninen | RW | 5’10” | 165 | Jukurit U20 | U20 SM-sarja | 39 | 12 | 26 |
27 | Will Felicio | D | 5’10” | 161 | Madison Capitols | USHL | 55 | 4 | 24 |
28 | Zeev Buium | D | 5’11” | 165 | U.S. National U18 Team | NTDP | 63 | 5 | 35 |
29 | Cayden Lindstrom | F | 6’5″ | 190 | Medicine Hat Tigers | WHL | 65 | 19 | 24 |
30 | Yegor Surin | C/RW | 5’10” | 174 | Multiple Teams | MHL | 58 | 16 | 23 |
31 | Aron Kiviharju | D | 5’10” | 165 | TPS | Liiga | 21 | 0 | 3 |
32 | Nikita Artamonov | RW | 5’11” | 187 | Multiple Teams | MHL | 63 | 14 | 28 |
33 | Oleg Trofimchuk | F | 6’1″ | 165 | Mamonty Yugry | MHL | 50 | 15 | 17 |
34 | Alexander Shen | C/RW | 5’11” | 192 | Mamonty Yugry | MHL | 46 | 13 | 15 |
35 | Alexandre Blais | LW | 5’10” | 154 | Rimouski Océanic | QMJHL | 73 | 9 | 39 |
36 | Alexander Kim | F | 5’11” | 161 | Ässät U18 | U18 SM-sarja | 41 | 31 | 39 |
37 | Alexander Zetterberg | C | 5’8″ | 159 | Örebro HK J20 | J20 Nationell | 45 | 11 | 23 |
38 | Adam Jiricek | D | 6’1″ | 152 | HC Plzeň U20 | Czechia U20 | 42 | 12 | 17 |
39 | Yegor Graf | C | 5’11” | 161 | Multiple Teams | MHL | 53 | 10 | 18 |
40 | Akseli Pulkkanen | F | 5’9″ | 159 | KalPa U18 | U18 SM-sarja | 22 | 15 | 18 |
41 | Eriks Mateiko | LW | 6’4″ | 201 | Saint John Sea Dogs | QMJHL | 67 | 17 | 20 |
42 | Maxim Velikov | F | 6’1″ | 198 | Krasnaya Armiya Moskva | MHL | 36 | 9 | 10 |
43 | Adam Titlbach | C | 5’8″ | 150 | HC Plzeň U20 | Czechia U20 | 35 | 11 | 20 |
44 | Jan Kucera | C | 6’2″ | 181 | HC Olomouc U20 | Czechia U20 | 50 | 14 | 28 |
45 | Mark Slivchenko | F | 5’9″ | 161 | Multiple Teams | MHL | 46 | 13 | 9 |
46 | Carson Wetsch | F | 6’2″ | 185 | Calgary Hitmen | WHL | 50 | 11 | 11 |
47 | Onni Kontunen | D | 5’10” | 163 | SaiPa/Ketterä U18 | U18 SM-sarja | 39 | 13 | 28 |
48 | Jamiro Reber | C | 5’10” | 172 | Langnau U20 | U20 Elit | 53 | 11 | 39 |
49 | Tim Ekman | F | – | – | Sport U18 | U18 SM-sarja | 37 | 18 | 29 |
50 | Adam Jecho | RW | 6’3″ | 187 | Tappara U18 | U18 SM-sarja | 39 | 21 | 26 |
51 | Pavel Burmistrov | LW/RW | 5’11” | 161 | Multiple Teams | MHL | 26 | 7 | 4 |
52 | Rasmus Svartström | F | 6’4″ | 201 | KooKoo U18 | U18 SM-sarja | 42 | 23 | 28 |
53 | Natan Teshome | RW | 5’11” | 152 | Jokerit U18 | U18 SM-sarja | 40 | 19 | 29 |
54 | Artyom Krikunenko | C | 5’9″ | 174 | Loko-76 Yaroslavl | MHL | 41 | 8 | 10 |
55 | Tomas Mrsic | C | 5’10” | 154 | Medicine Hat Tigers | WHL | 62 | 9 | 17 |
56 | Leonid Kolodiy | LW/RW | 6’0″ | 159 | Belye Medvedi Chelyabinsk | MHL | 30 | 3 | 9 |
57 | Artyom Shchuchinov | D | 5’11” | 154 | Belye Medvedi Chelyabinsk | MHL | 41 | 3 | 10 |
58 | Eemeli Heinilä | D | 6’1″ | 187 | Ässät U18 | U18 SM-sarja | 42 | 11 | 25 |
59 | Lukas Kral | LW | 5’11” | 163 | Mountfield HK U20 | Czechia U20 | 45 | 13 | 17 |
60 | Alexander Bazhukhin | W/C | 6’1″ | 172 | Ladia Togliatti | MHL | 49 | 10 | 9 |
61 | Tij Iginla | F | 6’0″ | 181 | Seattle Thunderbirds | WHL | 51 | 6 | 13 |
62 | Alexander Plesovskikh | F | 6’0″ | 172 | Mamonty Yugry | MHL | 41 | 7 | 8 |
63 | Ivan Kornilov | D | 5’10” | 172 | Multiple Teams | MHL | 56 | 1 | 15 |
64 | Roman Luttsev | C | 5’11” | 154 | Multiple Teams | MHL | 60 | 9 | 14 |
65 | Ilya Ivanov | F | 5’11” | 165 | Team Belarus U18 | Belarus Vysshaya | 60 | 35 | 45 |
66 | Louie Wehmann | F | 6’1″ | 201 | Providence Academy | USHS-MN | 26 | 44 | 37 |
67 | Radek Tomas | F | 5’10” | 170 | HC Dynamo Pardubice U20 | Czechia U20 | 54 | 17 | 19 |
68 | Danila Bulatov | F | 5’9″ | 157 | AKM-Junior Tula Region | MHL | 45 | 8 | 10 |
69 | Danila Sysoyev | F | 5’10” | 174 | Omskie Yastreby | MHL | 43 | 8 | 8 |
70 | Marat Kalimullin | D | 6’2″ | 161 | Ladia Togliatti | MHL | 50 | 5 | 9 |
71 | Vojtech Hradec | F | 6’3″ | 185 | BK Mladá Boleslav U20 | Czechia U20 | 53 | 13 | 20 |
72 | David Timofejev | F | 5’9″ | 148 | Kiekko-Vantaa U18 | U18 SM-sarja | 38 | 20 | 17 |
73 | Carson Pilgrim | F | 5’11” | 165 | Warroad High | USHS-MN | 31 | 52 | 40 |
74 | Noah Urness | F | 5’10” | 168 | Roseau High | USHS-MN | 28 | 45 | 41 |
75 | Juuso Lehtimäki | F | – | – | TUTO Hockey U18 | U18 SM-sarja | 29 | 14 | 14 |
76 | Artur Faizov | F | 6’1″ | 183 | Mamonty Yugry | MHL | 38 | 10 | 3 |
77 | Leo Tuuva | F | 5’11” | 150 | Lukko U18 | U18 SM-sarja | 40 | 16 | 21 |
78 | Alexandre Guy | RW | 6’2″ | 201 | Val-d’Or Foreurs | QMJHL | 66 | 17 | 7 |
79 | Mark Corbett | C | 6’2″ | 185 | Roncalli Cardinals | Canadian High School Hockey | 20 | 31 | 27 |
80 | Bulat Akhsyanov | F | 5’8″ | 154 | Tolpar Ufa | MHL | 42 | 5 | 10 |
81 | Santeri Kuusisto | D | – | – | Sport U18 | U18 SM-sarja | 41 | 9 | 20 |
82 | Sevastian Kapchuk | F | 5’9″ | 150 | Multiple Teams | MHL | 43 | 5 | 9 |
83 | Stian Solberg | D | 6’2″ | 190 | Vålerenga | Eliteserien | 18 | 1 | 3 |
84 | Veeti Räsänen | F | – | – | Multiple Teams | U18 SM-sarja | 40 | 15 | 16 |
85 | Arseni Marchenko | D | 6’6″ | 207 | Team Belarus U17 | Belarus Vysshaya | 54 | 10 | 28 |
86 | Lukas Fischer | D | 6’4″ | 181 | Sarnia Sting | OHL | 63 | 3 | 8 |
87 | Ollie Josephson | F | 5’11” | 176 | Red Deer Rebels | WHL | 75 | 7 | 15 |
88 | Jonatan Tiilikainen | F | – | – | JYP U18 | U18 SM-sarja | 41 | 14 | 18 |
89 | Pavol Prokopovic | F | 6’1″ | 205 | HK Michalovce U20 | Slovakia U20 | 24 | 9 | 10 |
90 | Thomas Konkowski | F | 5’7″ | 141 | Sachem High | USHS-NY | 15 | 24 | 16 |
91 | Artyom Gumenyuk | LW | 6’2″ | 187 | Amurskie Tigry Khabarovsk | MHL | 50 | 10 | 5 |
92 | Ondrej Maruna | C | 6’4″ | 198 | Team Slovakia U18 | 1.liga (Slovakia) | 24 | 6 | 4 |
93 | Vojtech Spevacek | RW | 5’9″ | 159 | HC Oceláři Třinec U20 | Czechia U20 | 59 | 13 | 18 |
94 | Matias Piirainen | F | – | – | Multiple Teams | U18 SM-sarja | 34 | 15 | 11 |
95 | Nikita Afanasyev | D | 6’1″ | 185 | Kapitan Stupino | MHL | 59 | 3 | 10 |
96 | Emil Eriksson | F | – | – | Kiekko-Espoo U18 Ch | U18 SM-sarja | 44 | 19 | 13 |
97 | Andrei Krutov | LW/RW | 5’11” | 174 | Chaika Nizhny Novgorod | MHL | 51 | 8 | 6 |
98 | Kamden Kaiser | F | 6’1″ | 190 | Northfield High | USHS-MN | 30 | 40 | 26 |
99 | Yevgeni Avramenko | F | 5’11” | 152 | Progress Grodno | Belarus Vysshaya | 55 | 28 | 23 |
100 | Aatu Karvinen | F | 5’9″ | 154 | Jokerit U18 | U18 SM-sarja | 38 | 12 | 17 |
Top 100 re-draft skaters
Rank | Name | Position | Height (ft. in.) | Weight (lbs) | Team | League | GP | G | A |
1 | German Tochilkin | F | 6’3″ | 179 | Khimik Voskresensk | VHL | 21 | 3 | 14 |
2 | Oskar Asplund | D | 5’11” | 172 | Almtuna IS | Allsvenskan | 51 | 7 | 24 |
3 | Dmitri Utkin | C | 6’0″ | 181 | HK Sochi | KHL | 19 | 3 | 3 |
4 | Yegor Klimovich | F | 5’9″ | 159 | Sibirskie Snaipery Novosibirsk | MHL | 41 | 20 | 32 |
5 | Grigori Kuzmin | LW | 5’10” | 187 | SKA-Neva St. Petersburg | VHL | 22 | 5 | 12 |
6 | Valtteri Viirret | D | 5’8″ | 181 | Ässät | Liiga | 39 | 2 | 14 |
7 | Elmeri Laakso | D | 6’1″ | 185 | SaiPa | Liiga | 32 | 4 | 7 |
8 | Ivan Klimovich | C | 6’2″ | 174 | Sibirskie Snaipery Novosibirsk | MHL | 40 | 25 | 30 |
9 | Raul Yakupov | F | 6’1″ | 183 | Reaktor Nizhnekamsk | MHL | 49 | 32 | 29 |
10 | Antti Virtanen | C/W | 5’11” | 181 | SaiPa U20 | U20 SM-sarja | 35 | 25 | 29 |
11 | Tigran Yarulin | F | 6’2″ | 203 | HK Sochi | KHL | 28 | 3 | 6 |
12 | Daniil O. Ivanov | D | 6’5″ | 209 | Khimik Voskresensk | VHL | 56 | 13 | 11 |
13 | Kirill Vasilyev | D | 5’10” | 163 | Ryazan-VDV | VHL | 17 | 1 | 7 |
14 | Hannes Hellberg | F | 6’1″ | 190 | Leksands IF J20 | J20 Nationell | 49 | 38 | 30 |
15 | Theo Keilin | C/LW | 5’11” | 181 | Skellefteå AIK J20 | J20 Nationell | 31 | 12 | 38 |
16 | Daniil Sotishvili | F | 5’11” | 170 | Dinamo-Shinnik Bobruysk | MHL | 52 | 24 | 41 |
17 | Yegor Vinogradov | C/RW | 6’2″ | 181 | Torpedo Nizhny Novgorod | KHL | 63 | 7 | 12 |
18 | Dylan Hryckowian | RW | 5’10” | 170 | Cedar Rapids RoughRiders | USHL | 66 | 26 | 43 |
19 | Helmer Styf | C | 5’11” | 176 | MoDo Hockey J20 | J20 Nationell | 39 | 29 | 25 |
20 | Radel Zamaltdinov | F | 5’10” | 168 | Irbis Kazan | MHL | 15 | 8 | 6 |
21 | Ethan Whitcomb | RW | 6’4″ | 201 | Muskegon Lumberjacks | USHL | 53 | 24 | 26 |
22 | Artyom Kashtanov | F | 6’6″ | 190 | Avto Yekaterinburg | MHL | 49 | 16 | 28 |
23 | Ben Robertson | D | 5’10” | 183 | Waterloo Black Hawks | USHL | 64 | 4 | 42 |
24 | William Proos | LW | 6’3″ | 192 | Almtuna IS J20 | J20 Nationell | 20 | 13 | 15 |
25 | Karl Umegård | F | 5’9″ | 170 | MoDo Hockey J20 | J20 Nationell | 46 | 33 | 36 |
26 | Ivan Anoshko | C | 5’10” | 168 | Dinamo-Shinnik Bobruysk | MHL | 55 | 21 | 33 |
27 | Andon Cerbone | F | 5’9″ | 163 | Multiple Teams | USHL | 73 | 29 | 43 |
28 | Magomed Sharakanov | D | 6’1″ | 201 | MHK Dynamo Moskva | MHL | 50 | 8 | 28 |
29 | Yegor Smirnov | C | 5’10” | 163 | Almaz Cherepovets | MHL | 48 | 23 | 21 |
30 | Lucas Lagerberg Hoen | D | 6’1″ | 181 | Leksands IF J20 | J20 Nationell | 52 | 13 | 38 |
31 | Alexander Morozov | F | 5’10” | 168 | Sakhalinskiye Akuly | MHL | 53 | 35 | 21 |
32 | Nikita Blednov | F | 5’10” | 165 | Avto Yekaterinburg | MHL | 46 | 15 | 34 |
33 | Simone Terraneo | D | 5’11” | 190 | HCB Ticino Rockets | Swiss League | 35 | 3 | 18 |
34 | Jake Livanavage | D | 5’10” | 174 | Chicago Steel | USHL | 54 | 6 | 33 |
35 | Victor Sjöholm | D | 5’9″ | 179 | HV71 | SHL | 37 | 2 | 8 |
36 | Daniil Davydov | C/LW | 5’11” | 176 | MHK Dynamo St. Petersburg | MHL | 54 | 13 | 40 |
37 | Vyacheslav Malov | RW | 5’8″ | 176 | Omskie Yastreby | MHL | 65 | 23 | 40 |
38 | Ville Ruotsalainen | D | 5’9″ | 165 | KalPa U20 | U20 SM-sarja | 26 | 7 | 21 |
39 | Alexei Yegorov | D | 6’3″ | 181 | Spartak Moskva | KHL | 17 | 1 | 2 |
40 | Yaroslav Tsulygin | D | 6’0″ | 157 | Toros Neftekamsk | VHL | 21 | 2 | 5 |
41 | Vasili Dronyk | F | 6’5″ | 209 | Krasnaya Armiya Moskva | MHL | 36 | 18 | 18 |
42 | Artyom Misnikov | LW | 5’10” | 157 | Chaika Nizhny Novgorod | MHL | 49 | 16 | 39 |
43 | Alexander Lazarev | F | 6’0″ | 181 | Tyumenski Legion | MHL | 47 | 24 | 23 |
44 | Joonatan Lempiäinen | W | 5’10” | 172 | SaiPa U20 | U20 SM-sarja | 31 | 14 | 23 |
45 | Aaron Hakala | RW/C | 5’11” | 176 | TPS U20 | U20 SM-sarja | 37 | 13 | 31 |
46 | Robert Chernov | F | 6’4″ | 198 | Reaktor Nizhnekamsk | MHL | 45 | 19 | 27 |
47 | Yelisei Karpov | F | 6’3″ | 187 | MHK Dynamo St. Petersburg | MHL | 53 | 17 | 29 |
48 | Mischa Ramel | C | 5’6″ | 159 | EHC Winterthur | Swiss League | 36 | 9 | 22 |
49 | Avval Baisov | F | 6’0″ | 187 | Mamonty Yugry | MHL | 53 | 16 | 32 |
50 | Nikita Nedopyokin | C | 5’10” | 187 | SKA-1946 St. Petersburg | MHL | 47 | 17 | 22 |
51 | Emil Melander | D | 6’1″ | 170 | Timrå IK J20 | J20 Nationell | 53 | 16 | 40 |
52 | Ryan Hopkins | D | 6’1″ | 183 | Penticton Vees | BCHL | 51 | 10 | 44 |
53 | Dennis Värmhed | C | 6’2″ | 194 | Timrå IK J20 | J20 Nationell | 51 | 32 | 38 |
54 | Semyon Sinyatkin | F | 5’11” | 176 | MHK Dynamo St. Petersburg | MHL | 51 | 27 | 20 |
55 | Cale Ashcroft | D | 5’10” | 185 | Tri-City Storm | USHL | 66 | 8 | 34 |
56 | Mikhail Nizovkin | LW | 5’11” | 176 | AKM Tula | MHL | 58 | 31 | 32 |
57 | Ilya Ivantsov | F | 5’10” | 154 | Severstal Cherepovets | KHL | 70 | 2 | 16 |
58 | Matvei Maximov | F | 5’10” | 179 | MHK Dynamo Moskva | MHL | 56 | 22 | 24 |
59 | Rasmus Rudslätt | RW | 6’0″ | 181 | AIK J20 | J20 Nationell | 45 | 25 | 26 |
60 | Yegor Gorbunov | F | 6’1″ | 187 | Belye Medvedi Chelyabinsk | MHL | 34 | 14 | 17 |
61 | Oskar Haas | C/W | 6’0″ | 163 | HC Oceláři Třinec U20 | Czechia U20 | 26 | 21 | 22 |
62 | Valdemar Johansson | C/LW | 5’11” | 172 | Multiple Teams | J20 Nationell | 22 | 12 | 16 |
63 | Miroslav Mikhalyov | F | 5’10” | 157 | Dinamo-Shinnik Bobruysk | MHL | 54 | 25 | 29 |
64 | Yaroslav Busygin | D | 6’3″ | 187 | Vityaz Moscow Region | KHL | 46 | 2 | 2 |
65 | Konsta Kapanen | LW | 5’9″ | 161 | KalPa U20 | U20 SM-sarja | 23 | 7 | 22 |
66 | Ivan Ryabov | F | 5’11” | 185 | MHK Krylia Sovetov Moskva | MHL | 33 | 9 | 17 |
67 | Onni Leppänen | C/W | 5’8″ | 165 | Jokerit U20 | U20 SM-sarja | 31 | 13 | 25 |
68 | Nikolai Khvorov | F | 6’1″ | 168 | Omskie Yastreby | MHL | 62 | 12 | 39 |
69 | Jeremi Tammela | C | 5’9″ | 179 | Lukko U20 | U20 SM-sarja | 45 | 21 | 35 |
70 | Maxim Maltsev | C | 5’11” | 201 | Loko Yaroslavl | MHL | 59 | 24 | 24 |
71 | Maxim Sapezhnikov | RW | 5’8″ | 179 | Amurskie Tigry Khabarovsk | MHL | 46 | 18 | 22 |
72 | Gleb Al. Ivanov | D | 6’0″ | 176 | Torpedo Nizhny Novgorod | KHL | 59 | 1 | 5 |
73 | Adrian Carnebo | D | 6’2″ | 185 | Djurgårdens IF J20 | J20 Nationell | 49 | 7 | 33 |
74 | Maddox Fleming | RW | 6’1″ | 194 | Sioux Falls Stampede | USHL | 59 | 13 | 34 |
75 | Dakota MacIntosh | C | 6’2″ | 201 | Alberni Valley Bulldogs | BCHL | 50 | 28 | 34 |
76 | Dmitri Katelevsky | C | 6’0″ | 174 | Bars Kazan | VHL | 19 | 7 | 2 |
77 | Sam Court | D | 5’10” | 190 | Brooks Bandits | AJHL | 67 | 13 | 64 |
78 | Otto Hokkanen | C/W | 6’2″ | 187 | SaiPa U20 | U20 SM-sarja | 25 | 11 | 16 |
79 | Tommaso De Luca | C/LW | 6’0″ | 187 | Spokane Chiefs | WHL | 65 | 16 | 33 |
80 | Matvei Ladutko | F | 5’11” | 183 | Dinamo-Shinnik Bobruysk | MHL | 51 | 16 | 22 |
81 | Luke Woodworth | C | 5’9″ | 154 | Drummondville Voltigeurs | QMJHL | 77 | 20 | 49 |
82 | Dylan Godbout | F | 5’11” | 185 | Sioux City Musketeers | USHL | 64 | 14 | 35 |
83 | Vladislav Razdyakonov | F | 5’10” | 150 | Avto Yekaterinburg | MHL | 57 | 27 | 18 |
84 | Chase Pietila | D | 6’1″ | 185 | Youngstown Phantoms | USHL | 69 | 7 | 34 |
85 | Vladislav Romanov | LW | 6’2″ | 192 | SKA-1946 St. Petersburg | MHL | 53 | 17 | 28 |
86 | Eli Sebastian | C | 6’0″ | 185 | Green Bay Gamblers | USHL | 65 | 17 | 32 |
87 | Ruslan Gimbatov | F | 6’5″ | 209 | MHK Dynamo St. Petersburg | MHL | 36 | 11 | 17 |
88 | Andrei Kozlov | F | 5’8″ | 157 | Stalnye Lisy Magnitogorsk | MHL | 54 | 22 | 17 |
89 | Robin Sapousek | C | 6’0″ | 148 | HC Energie Karlovy Vary U20 | Czechia U20 | 21 | 15 | 14 |
90 | Ilya Kvochko | C/LW | 5’9″ | 168 | Stalnye Lisy Magnitogorsk | MHL | 51 | 11 | 32 |
91 | Martin Johnsen | C | 5’10” | 176 | Färjestad BK J20 | J20 Nationell | 36 | 14 | 25 |
92 | Nikolaus Heigl | F | 5’10” | 174 | RB Hockey Juniors | Alps Hockey League | 20 | 11 | 22 |
93 | Nikolai Dumchenko | D | 6’4″ | 203 | MHK Dynamo St. Petersburg | MHL | 49 | 8 | 23 |
94 | Ilya Rogovsky | C/LW | 5’11” | 179 | Multiple Teams | MHL | 61 | 20 | 27 |
95 | Venni Tolppola | C/RW | 6’0″ | 163 | Lukko U20 | U20 SM-sarja | 35 | 9 | 27 |
96 | Miro Järvenpää | F | 6’1″ | 170 | Lukko U20 | U20 SM-sarja | 43 | 18 | 31 |
97 | Filipp Permyakov | LW | 6’1″ | 172 | Tolpar Ufa | MHL | 55 | 17 | 34 |
98 | Vladimir Korobintsev | F | 6’0″ | 161 | Mamonty Yugry | MHL | 58 | 23 | 27 |
99 | Vadim Fattakhov | F | 5’8″ | 143 | MHK Spartak Moskva | MHL | 47 | 25 | 16 |
100 | Daniil Lipsky | F | 6’1″ | 181 | Dinamo-Shinnik Bobruysk | MHL | 55 | 13 | 26 |
I’m a bit surprised Bryce Pickford isn’t on the list. He was solid for a very deep Thunderbird team last year and I’m looking forward to what he can do with more ice time next season.
Great call out. Looks like he should have been. Likely in the 70-100 range. I’ve been de-bugging some of my data issues and there a few players that were left out here-or-there due to data merging issues. Same issues accidentally left NTDP D Zeev Buium off the initial list too, though I’ve updated to include him because he’s a potential 1st round prospect. I’ll make sure Pickford is in the ranking next time.
THE MOST objective and DATA DRIVEN REVIEW I EVER READ about 2024 Entry Draft prospects. GREAT JOB