Sound Of Hockey Draft Week continues with a newly minted resource for draft savants and newcomers, alike. We have added links to shift-by-shift gameplay videos for almost 200 prospects eligible for the 2024 NHL Draft to the Sound Of Hockey Big Board. Direct link to the Board HERE. There is also summary chart with links to the videos further down in this post, and you can find them in a playlist on the Deep Sea Hockey YouTube Channel.
Our hope is that you find this a useful resource in preparing for and reviewing your favorite team’s draft picks. Bookmark it; share it. (Sound Of Hockey patrons, keep reading for an additional resource.)
Bringing access to draft prospects
When I think of successful public draft analysis, my mind often starts with Mel Kiper’s pioneering work delivering an outsider’s critical analysis on the NFL Draft. It began with general managers asking “Who the hell is Mel Kiper?” But fast forward to today, and there has been an explosion of public sphere football draft coverage. It has found a growing audience of educated and invested fans there to consume it. I know I enjoy NFL Draft coverage every year.
I think about all of this in the context of preparing for the 2024 NHL Draft. I’d love to see the same market growth on the NHL side. That said, the NFL has at least three ingredients to its success–and decided avantages over the NHL–in delivering draft coverage.
First, and most important, is the popularity of the NFL. There is not a lot anyone in our position can do individually to change that situation. But I’d say campaigning and organizing for a 32nd hockey franchise, running a weekly Podcast, and providing in-depth coverage of a team and league–all as a passion-project gig–is Sound Of Hockey “doing our part” on that score. So, we’re trying.
Second, the NFL Draft delivers a type of instant gratification that is rarely seen on the NHL side. Do the Seattle Seahawks need an offensive lineman? Go draft one in the first round, and that player will be expected to start 17 NFL games in year one. In contrast, only a small handful of players make their NHL debut in their draft season. This year, perhaps only Macklin Celebrini can be considered “likely” to suit up in NHL gear in the fall.
Again, there is not really much we at Sound Of Hockey can do about that, except to spread the good word that following drafted prospects in leagues around the world is its own joy. There are few things I have enjoyed more than tuning into the dulcet tones of Firebirds broadcaster Evan Pivnick to check in on the development of prospects like Logan Morrison or Ryan Winterton. I know John Barr is probably HV71’s No.1 fan in the United States from following Oscar Fisker Mølgaard’s post-draft season in the SHL. On the Sound Of Hockey Patreon and the Deep Sea Hockey YouTube Channel, I try to keep Kraken fans up to date with prospect videos when I can.
Third, fans are relatively more familiar with the players entering the NFL at the draft. The NFL’s development league–college football–is itself incredibly popular. Fans have existing knowledge of and relationships with the players. This means they can bring their own thoughts, hopes, and fears to the draft–above and beyond what they can find printed in a draft preview.
The NHL fan is hampered by the fact that there is no single development league to follow. NHL prospects come from anywhere and everywhere around the hockey-playing world. This is part of the beauty of it, but it hurts draft engagement.
This is where my prospect video project comes in. I wanted to get NHL fans more access to these players during the draft season. My hope is that greater access is a missing ingredient–a small entryway for fans into the NHL draft or hockey more generally.
For example, the Sound Of Hockey Big Board has Swedish forward Linus Erickson ranked No. 40 overall, which happens to be the position of the first second-round draft choice held by the Seattle Kraken. Erickson is an 18-year-old forward who played in HockeyAllsvenskan, the second tier Swedish professional hockey league, for Djurgårdens IF. Supposing Erickson were Seattle’s choice, what are the odds that the choice would generate anything other than a shrug from the vast majority of hockey fans in the Pacific Northwest?
One could (and should) read the scouting work done on Erickson from outlets like EliteProspects and the reporting done by great public sphere analysts like Chris Peters of FloHockey. Peters calls Erickson “[a] sturdy forward with some good compete in his game” and projects a bottom-six role. How does that look on tape?
There may be highlights available somewhere, but highlights don’t tell the whole story. It’s valuable to know what a player can do operating at his peak, but what does his ordinary gameplay really look like? As a draft consumer myself, I wanted to know.
All Shifts videos
As part of my more general project tracking hockey prospect data and public analyst rankings throughout the 2023-24 season, I had access to a shortlist of likely top prospects for the 2024 NHL Draft. I decided to watch and create video on as many of the top-150-ranked prospects as I could–as well as others that turned up favorably in my data-only draft rankings.
For each player, I excerpted all of their shifts from a game, typically returning up to 20 minutes of gameplay.
I shared some of these already on X, formerly known as Twitter, where I marched through 50 draft prospects in 50 days earlier this spring. As of the publication of this post, a video for all of the players I watched is now publicly available on the DeepSeaHockey YouTube Channel. In particular, check out the 2024 NHL Draft Prospects playlist on YouTube
That said, one intended benefit of this project was to have all of the videos in one organized and easily-accessible resource. That is why we have included the video links in a table below. I have also added a video link for each prospect observed on the Sound Of Hockey Big Board–178 videos in total as of June 26, 2024.
| Rank | Name | Position | Team (23-24) | League (23-24) | Prospect video |
| 1 | Macklin Celebrini | F | Boston Univ. | NCAA | 10/13/23 v. UNH |
| 2 | Ivan Demidov | F | SKA-1946 St. Petersburg | MHL | 9/2/23 v. Dynamo Moskva |
| 3 | Artyom Levshunov | D | Michigan State Univ. | NCAA | 1/27/24 v. Minnesota |
| 4 | Cayden Lindstrom | F | Medicine Hat Tigers | WHL | 12/15/23 v. Calgary |
| 5 | Zeev Buium | D | Univ. of Denver | NCAA | 3/30/24 v. Cornell |
| 6 | Berkly Catton | F | Spokane Chiefs | WHL | 1/10/24 v. Red Deer |
| 7 | Sam Dickinson | D | London Knights | OHL | 2/28/24 v. Oshawa |
| 8 | Zayne Parekh | D | Saginaw Spirit | OHL | 3/30/24 v. Owen Sound |
| 9 | Tij Iginla | F | Kelowna Rockets | WHL | 11/21/23 v. Lethbridge |
| 10 | Anton Silayev | D | Torpedo Nizhny Novgorod | KHL | 4/5/24 v. Loko Yaroslavl |
| 11 | Konsta Helenius | F | Jukurit | Liiga | 2/24/24 v. JYP |
| 12 | Cole Eiserman | F | U.S. National U18 Team | NTDP | 11/17/23 v. Fargo |
| 13 | Beckett Sennecke | F | Oshawa Generals | OHL | 2/28/24 v. London |
| 14 | Carter Yakemchuk | D | Calgary Hitmen | WHL | 12/15/23 v. Medicine Hat |
| 15 | Michael Brandsegg-Nygard | F | Mora IK | HockeyAllsvenskan | 12/29/23 v. Slovakia |
| 16 | Liam Greentree | F | Windsor Spitfires | OHL | 2/14/24 v. Brantford |
| 17 | Trevor Connelly | F | Tri-City Storm | USHL | 11/4/23 v. Youngstown |
| 18 | Adam Jiricek | D | HC Plzeň | Czechia | 12/26/23 v. Slovakia |
| 19 | Igor Chernyshov | F | Dynamo Moskva | KHL | 1/30/24 v. Loko Yaroslavl |
| 20 | Michael Hage | F | Chicago Steel | USHL | 1/20/24 v. US NTDP U18 |
| 21 | Stian Solberg | D | Vålerenga | Norway | 12/20/23 v. Czechia |
| 22 | Jett Luchanko | F | Guelph Storm | OHL | 2/2/24 v. Kitchener |
| 23 | Sacha Boisvert | F | Muskegon Lumberjacks | USHL | 12/28/23 vs. USNTDP U18 |
| 24 | Andrew Basha | F | Medicine Hat Tigers | WHL | 12/15/23 v. Calgary |
| 25 | Nikita Artamonov | F | Torpedo Nizhny Novgorod | KHL | 2/2/24 v. Dynamo Moskva |
| 26 | Alfons Freij | D | Växjö Lakers HC J20 | J20 Nationell | 2/6/24 v. Finland |
| 27 | Teddy Stiga | F | U.S. National U18 Team | NTDP | 12/28/23 v. Muskegon |
| 28 | Cole Beaudoin | F | Barrie Colts | OHL | 12/1/23 v. Sudbury |
| 29 | Emil Hemming | F | TPS | Liiga | 3/12/24 v. Ilves |
| 30 | EJ Emery | D | U.S. National U18 Team | NTDP | 12/13/23 v. Chicago |
| 31 | Ryder Ritchie | F | Prince Albert Raiders | WHL | 4/2/24 v. Saskatoon |
| 32 | Terik Parascak | F | Prince George Cougars | WHL | 1/20/24 v. Portland |
| 33 | Dominik Badinka | D | Malmö Redhawks | SHL | 1/18/24 v. HV71 |
| 34 | Yegor Surin | F | multiple | MHL | 10/10/23 v. Krasnaya Armiya Moskva |
| 35 | Marek Vanacker | F | Brantford Bulldogs | OHL | 2/14/24 v. Windsor |
| 36 | Lucas Pettersson | F | MoDo Hockey J20 | J20 Nationell | 2/6/24 v. Finland |
| 37 | Matvei Gridin | F | Muskegon Lumberjacks | USHL | 12/28/23 v. US NTDP U18 |
| 38 | Cole Hutson | D | U.S. National U18 Team | NTDP | 12/13/23 v. Chicago |
| 39 | Charlie Elick | D | Brandon Wheat Kings | WHL | 2/9/24 v. Lethbridge |
| 40 | Linus Eriksson | F | Djurgårdens IF | HockeyAllsvenskan | 4/6/24 v. Mora |
| 41 | Julius Miettinen | F | Everett Silvertips | WHL | 4/3/24 v. Vancouver |
| 42 | Henry Mews | D | Ottawa 67’s | OHL | 3/1/24 v. Mississauga |
| 43 | Aron Kiviharju | D | HIFK | Liiga | 9/29/23 v. Ilves |
| 44 | Sam O’Reilly | F | London Knights | OHL | 2/28/24 v. Oshawa |
| 45 | Jesse Pulkkinen | D | JYP | Liiga | 2/24/24 v. Jukurit |
| 46 | Dean Letourneau | F | St. Andrew’s College | U18 AAA | 12/30/23 v. Cedar Rapids |
| 47 | Leo Sahlin Wallenius | D | Växjö Lakers HC J20 | J20 Nationell | 2/6/24 v. Finland |
| 48 | Tanner Howe | F | Regina Pats | WHL | 3/15/24 v. Prince Albert |
| 49 | Harrison Brunicke | D | Kamloops Blazers | WHL | 2/17/24 v. Prince George |
| 50 | John Mustard | F | Waterloo Black Hawks | USHL | 3/29/24 v. Fargo |
| 51 | Maxim Masse | F | Chicoutimi Saguenéens | QMJHL | 4/17/24 v. Cape Breton |
| 52 | Ben Danford | D | Oshawa Generals | OHL | 5/1/24 v. North Bay |
| 53 | Luke Misa | F | Mississauga Steelheads | OHL | 3/1/24 v. Ottawa |
| 54 | Adam Kleber | D | Lincoln Stars | USHL | 10/21/23 v. Sioux City |
| 55 | Leon Muggli | D | EV Zug | NL | 12/27/23 v. Slovakia |
| 56 | Adam Jecho | F | Edmonton Oil Kings | WHL | 1/28/24 v. Brandon |
| 57 | Tomas Galvas | D | Bílí Tygři Liberec | Czechia | 12/27/23 v. Norway |
| 58 | Kamil Bednarik | F | U.S. National U18 Team | NTDP | 12/13/23 v. Chicago |
| 59 | Will Skahan | D | U.S. National U18 Team | NTDP | 11/17/23 v. Fargo |
| 60 | Brodie Ziemer | F | U.S. National U18 Team | NTDP | 12/28/23 v. Muskegon |
| 61 | Matvei Shuravin | D | Krasnaya Armiya Moskva | MHL | 10/5/23 v. Dynamo Moskva |
| 62 | Veeti Vaisanen | D | KooKoo | Liiga | 10/13/23 v. TPS |
| 63 | Justin Poirier | F | Baie-Comeau Drakkar | QMJHL | 4/2/24 v. Charlottetown |
| 64 | Carter George | G | Owen Sound Attack | OHL | 10/30/22 v. Kingston |
| 65 | Miguel Marques | F | Lethbridge Hurricanes | WHL | 2/9/24 v. Brandon |
| 66 | Noel Fransen | D | Färjestad BK J20 | J20 Nationell | 3/7/24 v. Malmo |
| 67 | Spencer Gill | D | Rimouski Océanic | QMJHL | 1/28/24 v. Val-d’Or |
| 68 | Carson Wetsch | F | Calgary Hitmen | WHL | 12/15/23 v. Medicine Hat |
| 69 | Raoul Boilard | F | Baie-Comeau Drakkar | QMJHL | 4/2/24 v. Charlottetown |
| 70 | Daniil Ustinkov | D | GC Küsnacht Lions | SL | 2/8/24 v. Sweden |
| 71 | Luca Marrelli | D | Oshawa Generals | OHL | 2/28/24 v. London |
| 72 | Tarin Smith | D | Everett Silvertips | WHL | 4/3/24 v. Vancouver |
| 73 | Jacob Battaglia | F | Kingston Frontenacs | OHL | 2/10/24 v. Barrie |
| 74 | Max Plante | F | U.S. National U18 Team | NTDP | 12/28/23 v. Muskegon |
| 75 | Alexander Zetterberg | F | Örebro HK J20 | J20 Nationell | 2/8/24 v. Switzerland |
| 76 | Christian Humphreys | F | U.S. National U18 Team | NTDP | 12/28/23 v. Muskegon |
| 77 | Ollie Josephson | F | Red Deer Rebels | WHL | 1/10/24 v. Spokane |
| 79 | Clarke Caswell | F | Swift Current Broncos | WHL | 3/15/24 v. Medicine Hat |
| 80 | Simon Zether | F | Rögle BK | SHL | 1/18/24 v. Luleå |
| 81 | Melvin Fernstrom | F | Örebro HK J20 | J20 Nationell | 2/6/24 v. Finland |
| 82 | Lukas Fischer | D | Sarnia Sting | OHL | 3/1/24 v. Sudbury |
| 83 | Colton Roberts | D | Vancouver Giants | WHL | 4/3/24 v. Everett |
| 84 | Jack Berglund | F | Färjestad BK J20 | J20 Nationell | 2/6/24 v. Finland |
| 85 | Ryerson Leenders | G | Mississauga Steelheads | OHL | 3/1/24 v. Ottawa |
| 86 | Eriks Mateiko | F | Saint John Sea Dogs | QMJHL | 12/30/23 v. Germany |
| 87 | Herman Traff | F | HV71 J20 | J20 Nationell | 3/12/24 v. Malmo |
| 89 | Aatos Koivu | F | TPS U20 | U20 SM-sarja | 2/6/24 v. Sweden |
| 91 | Nathan Villeneuve | F | Sudbury Wolves | OHL | 3/1/24 v. Sarnia |
| 92 | William Zellers | F | Shattuck St. Mary’s 18U Prep | USHS Prep | 12/27/23 v. OHA Penticton |
| 93 | Javon Moore | F | Minnetonka High | USHS MN | 4/14/23 v. Sioux City |
| 94 | Colin Ralph | D | Shattuck St. Mary’s 18U Prep | USHS Prep | 12/27/23 v. OHA Penticton |
| 95 | Ondrej Kos | F | KOOVEE | Mestis | 8/4/23 v. Finland |
| 96 | Tomas Lavoie | D | Cape Breton Eagles | QMJHL | 4/17/24 v. Chicoutimi |
| 97 | Hagen Burrows | F | Minnetonka High | USHS MN | 10/21/23 v. Lincoln |
| 98 | Jakub Fibigr | D | Mississauga Steelheads | OHL | 3/1/24 v. Ottawa |
| 99 | Heikki Ruohonen | F | Kiekko-Espoo U20 | U20 SM-sarja | 8/4/23 v. Czechia |
| 100 | Kevin He | F | Niagara IceDogs | OHL | 12/1/22 v. Hamilton |
| 101 | Sebastian Soini | D | KOOVEE | Mestis | 2/6/24 v. Sweden |
| 102 | Timur Kol | D | Omskie Krylia | VHL | 10/23/23 v. Neftyanik |
| 103 | Tory Pitner | D | Youngstown Phantoms | USHL | 11/4/23 v. Tri-City |
| 104 | Anthony Romani | F | North Bay Battalion | OHL | 5/1/24 v. Oshawa |
| 105 | Kim Saarinen | G | HPK | Liiga | 2/6/24 v. Sweden |
| 106 | AJ Spellacy | F | Windsor Spitfires | OHL | 1/22/23 v. Oshawa |
| 107 | Mac Swanson | F | Fargo Force | USHL | 3/29/24 v. Waterloo |
| 108 | Gabriel Eliasson | D | HV71 J20 | J20 Nationell | 2/8/24 v. Switzerland |
| 109 | Kasper Pikkarainen | F | TPS U20 | U20 SM-sarja | 2/6/24 v. Sweden |
| 110 | Luke Osburn | D | Youngstown Phantoms | USHL | 11/4/23 v. Tri-City |
| 111 | Pavel Moysevich | G | SKA St. Petersburg | KHL | 10/20/23 v. Neftyanik |
| 112 | Topias Hynninen | F | Jukurit | Liiga | 2/24/24 v. JYP |
| 113 | Ethan Procyszyn | F | North Bay Battalion | OHL | 5/1/24 v. Oshawa |
| 114 | Oskar Vuollet | F | Skellefteå AIK J20 | J20 Nationell | 9/30/23 v. HV71 |
| 115 | Hiroki Gojsic | F | Kelowna Rockets | WHL | 11/21/23 v. Lethbridge |
| 116 | Tomas Mrsic | F | Medicine Hat Tigers | WHL | 3/15/24 v. Swift Current |
| 117 | Ondrej Becher | F | Prince George Cougars | WHL | 1/20/24 v. Portland |
| 118 | Riley Patterson | F | Barrie Colts | OHL | 2/10/24 v. Kingston |
| 119 | Jack Pridham | F | West Kelowna Warriors | BCHL | 3/31/24 v. Penticton |
| 121 | Maxmilian Curran | F | Tri-City Americans | WHL | 8/4/23 v. Finland |
| 123 | Daniel Nieminen | D | Pelicans U20 | U20 SM-sarja | 2/6/24 v. Sweden |
| 124 | Ilya Protas | F | Des Moines Buccaneers | USHL | 3/8/24 v. Waterloo |
| 126 | Kieron Walton | F | Sudbury Wolves | OHL | 12/1/23 v. Barrie |
| 127 | Nicholas Kempf | G | U.S. National U18 Team | NTDP | 11/17/23 v. Fargo |
| 128 | Alexandre Blais | F | Rimouski Océanic | QMJHL | 1/28/24 v. Val-d’Or |
| 129 | Evan Gardner | G | Saskatoon Blades | WHL | 4/2/24 v. Prince Albert |
| 130 | Frankie Marrelli | D | Ottawa 67’s | OHL | 3/1/24 v. Mississauga |
| 131 | Aidan Park | F | Shattuck St. Mary’s 18U Prep | USHS Prep | 12/27/23 v. OHA Penticton |
| 132 | Marcus Kearsey | D | Charlottetown Islanders | QMJHL | 4/2/24 v. Baie-Comeau |
| 135 | Nate Misskey | D | Victoria Royals | WHL | 3/20/24 v. Wenatchee |
| 137 | John Whipple | D | U.S. National U18 Team | NTDP | 11/17/23 v. Fargo |
| 138 | Gabriel Frasca | F | Kingston Frontenacs | OHL | 2/10/24 v. Barrie |
| 139 | Lucas Van Vliet | F | U.S. National U18 Team | NTDP | 12/28/23 v. Muskegon |
| 141 | Petr Sikora | F | HC Oceláři Třinec U20 | Czechia U20 | 8/4/23 v. Finland |
| 142 | Matvei Babenko | F | Tolpar Ufa | MHL | 9/17/23 v. Nizhny Novgorod |
| 143 | Thomas Desruisseaux | F | Chicoutimi Saguenéens | QMJHL | 4/17/24 v. Cape Breton |
| 144 | Jonathan Morello | F | St. Michael’s Buzzers | OJHL | 3/31/24 v. Cobourg |
| 145 | Alexander Siryatsky | D | Stalnye Lisy Magnitogorsk | MHL | 3/7/24 v. Omskie |
| 147 | Roman Shokhrin | D | multiple | MHL | 9/25/23 v. Omskie |
| 148 | Niilopekka Muhonen | D | KalPa U20 | U20 SM-sarja | 2/6/24 v. Sweden |
| 150 | Anthony Cristoforo | D | Windsor Spitfires | OHL | 2/14/24 v. Brantford |
| 151 | Yegor Graf | F | SKA-1946 St. Petersburg | MHL | 9/22/23 v. St. Petersburg |
| 153 | Elliott Groenewold | D | Cedar Rapids RoughRiders | USHL | 12/30/23 v. Sioux Falls |
| 162 | Will Felicio | D | multiple | USHL | 3/29/24 v. Fargo |
| 164 | Austin Baker | F | U.S. National U18 Team | NTDP | 12/13/23 v. Chicago |
| 165 | James Reeder | F | Dubuque Fighting Saints | USHL | 3/23/24 v. Green Bay |
| 167 | Dawson Cowan | G | Spokane Chiefs | WHL | 3/12/23 v. Everett |
| 169 | Karl Sterner | F | Frölunda HC J20 | J20 Nationell | 2/8/24 v. Switzerland |
| 170 | Austin Burnevik | F | Madison Capitols | USHL | 3/2/24 v. US NTDP U18 |
| 171 | William McIsaac | D | Spokane Chiefs | WHL | 11/26/22 v. Tri-City |
| 175 | Hunter Laing | F | Prince George Cougars | WHL | 1/20/24 v. Portland |
| 179 | Markus Loponen | F | Kärpät U20 | U20 SM-sarja | 2/6/24 v. Sweden |
| 187 | Christopher Thibodeau | F | Kingston Frontenacs | OHL | 2/10/24 v. Barrie |
| 189 | Kenta Isogai | F | Wenatchee Wild | WHL | 3/20/24 v. Victoria |
| 192 | Dominik Rymon | F | Everett Silvertips | WHL | 4/3/24 v. Vancouver |
| 196 | Gavin Hodnett | F | Edmonton Oil Kings | WHL | 1/28/24 v. Brandon |
| 202 | Darels Uljanskis | D | AIK J20 | J20 Nationell | 12/30/23 v. Germany |
| 212 | Kuzma Voronin | F | Youngstown Phantoms | USHL | 11/4/23 v. Tri-City |
| 214 | Eric Jamieson | D | Everett Silvertips | WHL | 3/12/23 v. Spokane |
| 224 | Jake Fisher | F | Fargo Force | USHL | 3/29/24 v. Waterloo |
| 231 | Kaden Pitre | F | Flint Firebirds | OHL | 10/11/23 v. Saginaw |
| 234 | Trent Swick | F | Kitchener Rangers | OHL | 2/2/24 v. Guelph |
| 239 | Ben Robertson | D | Cornell Univ. | NCAA | 3/30/24 v. Denver |
| 240 | Joe Connor | F | Muskegon Lumberjacks | USHL | 12/28/23 vs. US NTDP U18 |
| 246 | Jesse Heslop | F | Everett Silvertips | WHL | 4/3/24 v. Vancouver |
| 249 | Erik Pahlsson | F | Dubuque Fighting Saints | USHL | 3/23/24 v. Green Bay |
| 278 | Petter Vesterheim | F | Mora IK | HockeyAllsvenskan | 4/6/24 v. Djurgårdens |
| 282 | Dalyn Wakely | F | North Bay Battalion | OHL | 5/1/24 v. Oshawa |
| 285 | Joshua Zakreski | F | Portland Winterhawks | WHL | 3/5/23 v. Everett |
| 291 | Mason Zebeski | F | Mississauga Steelheads | OHL | 3/1/24 v. Ottawa |
| 298 | Charlie Cerrato | F | Youngstown Phantoms | USHL | 11/4/23 v. Tri-City |
| 311 | Diego Buttazzoni | F | Portland Winterhawks | WHL | 1/20/24 v. Prince George |
| 312 | Jake Sondreal | F | Dubuque Fighting Saints | USHL | 3/23/24 v. Green Bay |
| 324 | Tommaso De Luca | F | HC Ambrì-Piotta | NL | 3/19/23 v. Everett |
| 356 | Jacob Therrien | F | North Bay Battalion | OHL | 5/1/24 v. Oshawa |
| 392 | Bryce Pickford | D | Seattle Thunderbirds | WHL | 1/31/23 v. Swift Current |
| 403 | Isac Hedqvist | F | Luleå HF | SHL | 1/18/24 v. Rögle |
| 452 | Beau Jelsma | F | Barrie Colts | OHL | 12/1/23 v. Sudbury |
| 454 | Benjamin Poitras | F | Green Bay Gamblers | USHL | 3/23/24 v. Dubuque |
| 474 | Hugo Fransson | D | HV71 | SHL | 2/17/24 v. Skellefteå |
| 477 | Owen Van Steensel | F | North Bay Battalion | OHL | 5/1/24 v. Oshawa |
| 478 | Caleb Heil | G | U.S. National U18 Team | NTDP | 4/14/23 v. Sioux City |
| 481 | Jere Lassila | F | JYP | Liiga | 2/24/24 v. Jukurit |
| 490 | Ruslan Gazizov | F | London Knights | OHL | 2/28/24 v. Oshawa |
| 504 | Oasiz Wiesblatt | F | Medicine Hat Tigers | WHL | 12/15/23 v. Calgary |
| 518 | Logan Wormald | F | Lethbridge Hurricanes | WHL | 2/9/24 v. Brandon |
| 555 | Kocha Delic | F | Sudbury Wolves | OHL | 3/1/24 v. Sarnia |
| 2894 | Adrian Misaljevic | F | Kitchener Rangers | OHL | 2/2/24 v. Guelph |
| 2919 | Gennadi Chaly | D | Sioux Falls Stampede | USHL | 12/30/23 v. Cedar Rapids |
| 3020 | Griffin Erdman | F | Waterloo Black Hawks | USHL | 3/8/24 v. Des Moines |
| 3624 | Theo Kiss | F | Des Moines Buccaneers | USHL | 3/8/24 v. Waterloo |
Sound Of Hockey Patrons get an added benefit
Community members who have joined us on the Sound Of Hockey Patreon get an added benefit. For a number of top prospects, I made more than one All Shifts video. For example, I made five videos for Cole Eiserman alone. As a thank you to these community members, we are making the full video list available on a spreadsheet posted on the Sound Of Hockey Patreon.
Not a patron and want access to additional videos for top prospects? Sign up today at patreon.com/soundofhockey. Your support helps defray some of the costs of running the SOH Podcast, soundofhockey.com, and providing hockey coverage.
A few closing thoughts and caveats
Of course, video from one game–or even a few games–is not enough to reach a fully-informed scouting view on a player. That is not our goal here. Our goal is to democratize access to hockey prospects just a bit, and to provide a new centralized video resource that we had always wished existed but–to our knowledge–did not. We want to spark conversation and more inquiry.
For a couple different reasons, I opted against creating videos for players in Russian leagues this year. That said, when I was able to find comparable videos from other public sources for top Russian players, I have included those links.
Now turning to even the very fine print, we should note that Sound Of Hockey does not own the underlying broadcast rights for any of the broadcasts from which these videos were created. We believe that these videos fall with the commentary and criticism fair use exception because they are for scouting individual players.
I expect to add at least a few more videos before and shortly after the draft. Here, again, is the link to the 2024 Sound Of Hockey Big Board. If there are any in particular you would like to see, let us know. More generally, if you have any questions about the videos, players, or big-picture NHL Draft issues, let’s talk. Drop us a line in the comments below or on X @deepseahockey or @sound_hockey.





Thanks for making all of this Curtis, it’s great having all of this info and the film in a centralized location that’s easy to access and cross-reference.
I’m curious, in all the time you spent putting the film together, do you have any favorite prospects that stand out? Not even necessarily ones at the top or that the Kraken might take, just players that stood out when you watched them, and may be undervalued compared to their consensus ranking.
Out of the film I have watched so far, Demidov has stood out. His ability to weave through traffic with stick control is unreal.